Solstice.fm

XLX Multiprotocol Gateway Reflector

System Uptime: 17 days 2 hours 32 minutes

Colocation: CMH // Solstice.fm via Cloudflare

DMR ID Last Update: July 25, 2026, 00:10

All Interfaces

Received
394.61 GiB
Transmitted
39.6 GiB
Total Traffic
434.21 GiB

Daily Statistics

Day RX TX Total Rate
2026-07-25 5.06 MiB 532.81 KiB 5.58 MiB 67.66 B/s
2026-07-24 787.24 MiB 75.09 MiB 862.33 MiB 10.22 KiB/s
2026-07-23 771.96 MiB 126.18 MiB 898.14 MiB 10.64 KiB/s
2026-07-22 814.17 MiB 216.65 MiB 1.01 GiB 12.22 KiB/s
2026-07-21 763.48 MiB 73.24 MiB 836.72 MiB 9.92 KiB/s
2026-07-20 766.39 MiB 79.01 MiB 845.4 MiB 10.02 KiB/s
2026-07-19 752.64 MiB 69.15 MiB 821.79 MiB 9.74 KiB/s
2026-07-18 769.66 MiB 74.37 MiB 844.03 MiB 10 KiB/s
2026-07-17 760.12 MiB 69.82 MiB 829.94 MiB 9.84 KiB/s
2026-07-16 772.54 MiB 72.02 MiB 844.55 MiB 10.01 KiB/s
2026-07-15 770.93 MiB 94.73 MiB 865.66 MiB 10.26 KiB/s
2026-07-14 784.07 MiB 78.64 MiB 862.71 MiB 10.22 KiB/s
2026-07-13 774.24 MiB 75.71 MiB 849.95 MiB 10.07 KiB/s
2026-07-12 770.52 MiB 79.36 MiB 849.88 MiB 10.07 KiB/s
2026-07-11 803.89 MiB 84 MiB 887.89 MiB 10.52 KiB/s
2026-07-10 780.91 MiB 80.7 MiB 861.61 MiB 10.21 KiB/s
2026-07-09 808.78 MiB 107.18 MiB 915.96 MiB 10.86 KiB/s
2026-07-08 787.17 MiB 89.5 MiB 876.67 MiB 10.39 KiB/s
2026-07-07 793.44 MiB 88.53 MiB 881.96 MiB 10.45 KiB/s
2026-07-06 797.62 MiB 95.05 MiB 892.67 MiB 10.58 KiB/s
2026-07-05 804.87 MiB 83.99 MiB 888.86 MiB 10.53 KiB/s
2026-07-04 792.56 MiB 77.86 MiB 870.42 MiB 10.32 KiB/s
2026-07-03 806.71 MiB 77.24 MiB 883.95 MiB 10.48 KiB/s
2026-07-02 794.18 MiB 84.33 MiB 878.51 MiB 10.41 KiB/s
2026-07-01 807.25 MiB 80.9 MiB 888.16 MiB 10.53 KiB/s
2026-06-30 816.1 MiB 84.61 MiB 900.71 MiB 10.68 KiB/s
2026-06-29 784.03 MiB 83.9 MiB 867.93 MiB 10.29 KiB/s
2026-06-28 773.35 MiB 80.29 MiB 853.64 MiB 10.12 KiB/s
2026-06-27 763.84 MiB 76.71 MiB 840.56 MiB 9.96 KiB/s
2026-06-26 787.39 MiB 79 MiB 866.39 MiB 10.27 KiB/s
2026-06-25 792.04 MiB 113.23 MiB 905.27 MiB 10.73 KiB/s
2026-06-24 792.09 MiB 96.85 MiB 888.94 MiB 10.54 KiB/s
2026-06-23 771.32 MiB 84.35 MiB 855.67 MiB 10.14 KiB/s
2026-06-22 762.79 MiB 105.59 MiB 868.38 MiB 10.29 KiB/s
2026-06-21 754.48 MiB 97.53 MiB 852 MiB 10.1 KiB/s
2026-06-20 753.46 MiB 78.32 MiB 831.78 MiB 9.86 KiB/s
2026-06-19 789.15 MiB 92.34 MiB 881.49 MiB 10.45 KiB/s
2026-06-18 778.48 MiB 77.98 MiB 856.46 MiB 10.15 KiB/s
2026-06-17 778.61 MiB 76.9 MiB 855.5 MiB 10.14 KiB/s
2026-06-16 775.38 MiB 75.3 MiB 850.69 MiB 10.08 KiB/s
2026-06-15 773.92 MiB 77.71 MiB 851.63 MiB 10.09 KiB/s
2026-06-14 767.95 MiB 97.47 MiB 865.42 MiB 10.26 KiB/s
2026-06-13 765.42 MiB 79.55 MiB 844.97 MiB 10.01 KiB/s
2026-06-12 783.86 MiB 76.1 MiB 859.96 MiB 10.19 KiB/s
2026-06-11 754.2 MiB 76.68 MiB 830.88 MiB 9.85 KiB/s
2026-06-10 770.63 MiB 87.27 MiB 857.9 MiB 10.17 KiB/s
2026-06-09 781.81 MiB 97.97 MiB 879.77 MiB 10.43 KiB/s
2026-06-08 757.46 MiB 102.94 MiB 860.4 MiB 10.2 KiB/s
2026-06-07 754.72 MiB 133.17 MiB 887.89 MiB 10.52 KiB/s
2026-06-06 751.79 MiB 99.37 MiB 851.17 MiB 10.09 KiB/s
2026-06-05 740.11 MiB 82.19 MiB 822.3 MiB 9.75 KiB/s
2026-06-04 686.04 MiB 71.34 MiB 757.38 MiB 8.98 KiB/s
2026-06-03 699.96 MiB 84.64 MiB 784.61 MiB 9.3 KiB/s
2026-06-02 779.99 MiB 120.79 MiB 900.78 MiB 10.68 KiB/s
2026-06-01 769.64 MiB 97.97 MiB 867.61 MiB 10.28 KiB/s
2026-05-31 755.12 MiB 74.72 MiB 829.84 MiB 9.84 KiB/s
2026-05-30 762.9 MiB 73.43 MiB 836.33 MiB 9.91 KiB/s
2026-05-29 765.15 MiB 74.45 MiB 839.6 MiB 9.95 KiB/s
2026-05-28 792.05 MiB 85.44 MiB 877.49 MiB 10.4 KiB/s
2026-05-27 755.72 MiB 75.72 MiB 831.44 MiB 9.85 KiB/s
2026-05-26 738 MiB 85.66 MiB 823.66 MiB 9.76 KiB/s
2026-05-25 733.49 MiB 84.26 MiB 817.75 MiB 9.69 KiB/s
2026-05-24 965.47 MiB 74.06 MiB 1.02 GiB 12.32 KiB/s

Monthly Statistics

Month RX TX Total Rate
2026-07 18.4 GiB 2.08 GiB 20.48 GiB 8.29 KiB/s
2026-06 22.47 GiB 2.63 GiB 25.1 GiB 10.15 KiB/s
2026-05 24.94 GiB 2.52 GiB 27.46 GiB 11.11 KiB/s
2026-04 24.42 GiB 2.52 GiB 26.94 GiB 10.9 KiB/s
2026-03 24.27 GiB 2.57 GiB 26.84 GiB 10.86 KiB/s
2026-02 22.23 GiB 2.18 GiB 24.4 GiB 9.87 KiB/s
2026-01 24.03 GiB 2.34 GiB 26.37 GiB 10.67 KiB/s
2025-12 23.6 GiB 2.25 GiB 25.85 GiB 10.46 KiB/s
2025-11 23.58 GiB 2.14 GiB 25.72 GiB 10.41 KiB/s
2025-10 25.6 GiB 2.2 GiB 27.79 GiB 11.24 KiB/s
2025-09 23.04 GiB 2.12 GiB 25.16 GiB 10.18 KiB/s
2025-08 23.75 GiB 2.3 GiB 26.05 GiB 10.54 KiB/s
2025-07 23.15 GiB 2.39 GiB 25.53 GiB 10.33 KiB/s
2025-06 20.16 GiB 1.87 GiB 22.03 GiB 8.91 KiB/s
2025-05 21.52 GiB 2.1 GiB 23.62 GiB 9.55 KiB/s
2025-04 18.44 GiB 1.78 GiB 20.22 GiB 8.18 KiB/s
2025-03 21.77 GiB 2.29 GiB 24.07 GiB 9.74 KiB/s
2025-02 9.24 GiB 1.33 GiB 10.57 GiB 4.28 KiB/s