Select Interface:
All Interfaces
Received
356.96 GiB
Transmitted
35.3 GiB
Total Traffic
392.26 GiB
All Interfaces
Received
356.96 GiB
Transmitted
35.3 GiB
Total Traffic
392.26 GiB
Daily Statistics
| Day | RX | TX | Total | Rate |
|---|---|---|---|---|
| 2026-06-05 | 363.93 MiB | 38.04 MiB | 401.97 MiB | 4.76 KiB/s |
| 2026-06-04 | 686.04 MiB | 71.34 MiB | 757.38 MiB | 8.98 KiB/s |
| 2026-06-03 | 699.96 MiB | 84.64 MiB | 784.61 MiB | 9.3 KiB/s |
| 2026-06-02 | 779.99 MiB | 120.79 MiB | 900.78 MiB | 10.68 KiB/s |
| 2026-06-01 | 769.64 MiB | 97.97 MiB | 867.61 MiB | 10.28 KiB/s |
| 2026-05-31 | 755.12 MiB | 74.72 MiB | 829.84 MiB | 9.84 KiB/s |
| 2026-05-30 | 762.9 MiB | 73.43 MiB | 836.33 MiB | 9.91 KiB/s |
| 2026-05-29 | 765.15 MiB | 74.45 MiB | 839.6 MiB | 9.95 KiB/s |
| 2026-05-28 | 792.05 MiB | 85.44 MiB | 877.49 MiB | 10.4 KiB/s |
| 2026-05-27 | 755.72 MiB | 75.72 MiB | 831.44 MiB | 9.85 KiB/s |
| 2026-05-26 | 738 MiB | 85.66 MiB | 823.66 MiB | 9.76 KiB/s |
| 2026-05-25 | 733.49 MiB | 84.26 MiB | 817.75 MiB | 9.69 KiB/s |
| 2026-05-24 | 965.47 MiB | 74.06 MiB | 1.02 GiB | 12.32 KiB/s |
| 2026-05-23 | 732.33 MiB | 74.41 MiB | 806.75 MiB | 9.56 KiB/s |
| 2026-05-22 | 734.28 MiB | 73.83 MiB | 808.11 MiB | 9.58 KiB/s |
| 2026-05-21 | 951.67 MiB | 72.81 MiB | 1 GiB | 12.14 KiB/s |
| 2026-05-20 | 988.38 MiB | 79.86 MiB | 1.04 GiB | 12.66 KiB/s |
| 2026-05-19 | 782.07 MiB | 92.91 MiB | 874.98 MiB | 10.37 KiB/s |
| 2026-05-18 | 805.85 MiB | 85.52 MiB | 891.37 MiB | 10.56 KiB/s |
| 2026-05-17 | 808.4 MiB | 86 MiB | 894.4 MiB | 10.6 KiB/s |
| 2026-05-16 | 1018.01 MiB | 78.69 MiB | 1.07 GiB | 13 KiB/s |
| 2026-05-15 | 1.01 GiB | 74.2 MiB | 1.08 GiB | 13.13 KiB/s |
| 2026-05-14 | 812.16 MiB | 106.59 MiB | 918.76 MiB | 10.89 KiB/s |
| 2026-05-13 | 810.24 MiB | 78.58 MiB | 888.82 MiB | 10.53 KiB/s |
| 2026-05-12 | 798.07 MiB | 80.16 MiB | 878.23 MiB | 10.41 KiB/s |
| 2026-05-11 | 791.95 MiB | 86.58 MiB | 878.53 MiB | 10.41 KiB/s |
| 2026-05-10 | 787.85 MiB | 92.2 MiB | 880.05 MiB | 10.43 KiB/s |
| 2026-05-09 | 1013.45 MiB | 79.86 MiB | 1.07 GiB | 12.96 KiB/s |
| 2026-05-08 | 800.67 MiB | 93.75 MiB | 894.42 MiB | 10.6 KiB/s |
| 2026-05-07 | 806.81 MiB | 74.23 MiB | 881.05 MiB | 10.44 KiB/s |
| 2026-05-06 | 777.16 MiB | 79.19 MiB | 856.35 MiB | 10.15 KiB/s |
| 2026-05-05 | 773.72 MiB | 77.02 MiB | 850.74 MiB | 10.08 KiB/s |
| 2026-05-04 | 792.52 MiB | 77.26 MiB | 869.78 MiB | 10.31 KiB/s |
| 2026-05-03 | 811.72 MiB | 125.53 MiB | 937.25 MiB | 11.11 KiB/s |
| 2026-05-02 | 821.11 MiB | 79.19 MiB | 900.31 MiB | 10.67 KiB/s |
| 2026-05-01 | 820.27 MiB | 99.6 MiB | 919.87 MiB | 10.9 KiB/s |
| 2026-04-30 | 806.51 MiB | 78.82 MiB | 885.33 MiB | 10.49 KiB/s |
| 2026-04-29 | 812.61 MiB | 95.08 MiB | 907.69 MiB | 10.76 KiB/s |
| 2026-04-28 | 1 GiB | 87.52 MiB | 1.09 GiB | 13.18 KiB/s |
| 2026-04-27 | 796.88 MiB | 79.63 MiB | 876.51 MiB | 10.39 KiB/s |
| 2026-04-26 | 797.32 MiB | 80.03 MiB | 877.35 MiB | 10.4 KiB/s |
| 2026-04-25 | 804.92 MiB | 92.37 MiB | 897.29 MiB | 10.63 KiB/s |
| 2026-04-24 | 810.86 MiB | 79.67 MiB | 890.54 MiB | 10.55 KiB/s |
| 2026-04-23 | 1.35 GiB | 83.68 MiB | 1.43 GiB | 17.34 KiB/s |
| 2026-04-22 | 781.36 MiB | 71.58 MiB | 852.93 MiB | 10.11 KiB/s |
| 2026-04-21 | 792.2 MiB | 79.65 MiB | 871.86 MiB | 10.33 KiB/s |
| 2026-04-20 | 795.94 MiB | 76.44 MiB | 872.38 MiB | 10.34 KiB/s |
| 2026-04-19 | 800.3 MiB | 80.28 MiB | 880.58 MiB | 10.44 KiB/s |
| 2026-04-18 | 794.73 MiB | 78.17 MiB | 872.9 MiB | 10.35 KiB/s |
| 2026-04-17 | 1007.06 MiB | 79.79 MiB | 1.06 GiB | 12.88 KiB/s |
| 2026-04-16 | 786.7 MiB | 74.93 MiB | 861.62 MiB | 10.21 KiB/s |
| 2026-04-15 | 786.07 MiB | 72.49 MiB | 858.56 MiB | 10.18 KiB/s |
| 2026-04-14 | 795.08 MiB | 114.9 MiB | 909.98 MiB | 10.78 KiB/s |
| 2026-04-13 | 814.8 MiB | 114.5 MiB | 929.3 MiB | 11.01 KiB/s |
| 2026-04-12 | 798.02 MiB | 74.87 MiB | 872.89 MiB | 10.35 KiB/s |
| 2026-04-11 | 752.08 MiB | 99.44 MiB | 851.52 MiB | 10.09 KiB/s |
| 2026-04-10 | 762.56 MiB | 78.1 MiB | 840.66 MiB | 9.96 KiB/s |
| 2026-04-09 | 769.13 MiB | 88.05 MiB | 857.18 MiB | 10.16 KiB/s |
| 2026-04-08 | 966.28 MiB | 99.13 MiB | 1.04 GiB | 12.63 KiB/s |
| 2026-04-07 | 751.84 MiB | 70.35 MiB | 822.19 MiB | 9.74 KiB/s |
| 2026-04-06 | 754.58 MiB | 70.22 MiB | 824.8 MiB | 9.78 KiB/s |
| 2026-04-05 | 751.06 MiB | 68.34 MiB | 819.41 MiB | 9.71 KiB/s |
Monthly Statistics
| Month | RX | TX | Total | Rate |
|---|---|---|---|---|
| 2026-06 | 3.22 GiB | 412.78 MiB | 3.63 GiB | 1.47 KiB/s |
| 2026-05 | 24.94 GiB | 2.52 GiB | 27.46 GiB | 11.11 KiB/s |
| 2026-04 | 24.42 GiB | 2.52 GiB | 26.94 GiB | 10.9 KiB/s |
| 2026-03 | 24.27 GiB | 2.57 GiB | 26.84 GiB | 10.86 KiB/s |
| 2026-02 | 22.23 GiB | 2.18 GiB | 24.4 GiB | 9.87 KiB/s |
| 2026-01 | 24.03 GiB | 2.34 GiB | 26.37 GiB | 10.67 KiB/s |
| 2025-12 | 23.6 GiB | 2.25 GiB | 25.85 GiB | 10.46 KiB/s |
| 2025-11 | 23.58 GiB | 2.14 GiB | 25.72 GiB | 10.41 KiB/s |
| 2025-10 | 25.6 GiB | 2.2 GiB | 27.79 GiB | 11.24 KiB/s |
| 2025-09 | 23.04 GiB | 2.12 GiB | 25.16 GiB | 10.18 KiB/s |
| 2025-08 | 23.75 GiB | 2.3 GiB | 26.05 GiB | 10.54 KiB/s |
| 2025-07 | 23.15 GiB | 2.39 GiB | 25.53 GiB | 10.33 KiB/s |
| 2025-06 | 20.16 GiB | 1.87 GiB | 22.03 GiB | 8.91 KiB/s |
| 2025-05 | 21.52 GiB | 2.1 GiB | 23.62 GiB | 9.55 KiB/s |
| 2025-04 | 18.44 GiB | 1.78 GiB | 20.22 GiB | 8.18 KiB/s |
| 2025-03 | 21.77 GiB | 2.29 GiB | 24.07 GiB | 9.74 KiB/s |
| 2025-02 | 9.24 GiB | 1.33 GiB | 10.57 GiB | 4.28 KiB/s |